Jimmy Miller was most famous for his work with Rolling Stones (Exile On Main Street, Beggars Banquet, and Sticky Fingers), Blind Faith, and Traffic. Miller was a favorite of British bands for two reasons - he had a knack for getting a killer drum sound and could create a solid mix where all the instruments are heard. In the 1970´s his drug problems started and this got him into trouble for a while but eventually he cleaned up. The Motorhead job was a chance for him to make a comeback and get back into the game again. And he did a good job although Lemmy told us in his autobiography that the drug problem obviously wasn´t all gone. But the recording seems to have been quite smooth.
The album featured 10 songs, Overkill, Stay Clean, (I Won't) Pay Your Price, I'll Be Your Sister, Capricorn, No Class, Damage Case, Tear Ya Down, Metropolis and Limb From Limb. As already mentioned, Tear Ya Down had been released as the flip side for the Louie Louie single in September but was now remixed by Miller. It is obvious though five more songs were already in existence when the band entered the Roundhouse studios in December after the White Vinyl Fever/Louie Louie Tour had been finished. I´ll Be Your Sister was one of four songs that had been heard in the John Peel session on the BBC Radio that was broadcasted on the 29th of May, and the song had been in the live set since. Damage Case was a song that had been written together with Mick Farren and was heard in the live set for the first time in June. The White Vinyl Fever/Louie Louie Tour started in September and at this time also No Class, Limb From Limb and (I Won´t) Pay Your Price had been added to the set list.
Lemmy recalls in his autobiography how Eddies solo on Capricorn came about. Eddie had started to tune up his guitar for the solo and when he was ready Miller told him he did not need to bother. Miller had recorded the whole tuning process and used that as the solo.
Tracklist
|
Related releases![]() ![]() |
W o r l d w i d e r e l e a s e s , L P | Label |
Catalogue no |
Origin |
Date |
Notes |
---|---|---|---|---|---|
? | Acetate | UK | 1979 | Acetate | |
Bronze | BRON 515 | UK | 1979-03-24 | ||
Bronze | BRON 515 | UK | 1979-03 | Promo | |
Bronze | BRON 515 | UK | 1979-03 | Test pressing, two onesided discs | |
Bronze | BRON 515 | UK | 1979-03 | Test pressing | |
Bronze | BRON 515 | UK | 1979-04? | Green vinyl | |
Bronze | BRON 515 | UK | 1979-04? | Green vinyl, Test pressing | |
Ariola | 200 435 320 | Ger | 1979 | GEMA, two different labels | |
Ariola | 200 435 320 | Holl | 1979 | Stemra | |
Ariola | 200 435 320 | Ger | 1979 | Promo | |
Dischanti | BROL 34515 | Italy | 1979-05-21 | ||
Festival | L 36896 | Aus | 1979 | ||
Festival | L 36896 | Aus | 1979 | Promo | |
WEA | BRO 2032 | Fra | 1979 | Some copies have Imp Glory, Asnieres | |
WEA | BRO 2032 | Fra | 1979 | Test pressing | |
WEA | 893 032 | Fra | 1985? | Reissue | |
WEA | 893 032 | Fra | 1985? | Reissue, Test pressing | |
Victor | VIP 6774 | Jap | 1981? | ||
Victor | VIP 6774 | Jap | 1981? | Promo | |
Mercury | MIP 1 9468 | Can | 1981? | ||
Bronze | BRON 515 (2406 208) | UK | 1981? | Reissue, Special price edition (some), 3 dif. labels | |
Bronze | BRON 515 (2406 208) | UK | 1981? | Reissue, Special price edition (some), Promo | |
Ariola | 200435-I | Spa | 1982 | Some are laminated | |
Ariola | 200435-I | Spa | 1979? | Iberofon (Dif. label) | |
Polygram/Ariola | 2406 208 | Bra | 1983 | Serie luxo | |
Ariola | 200 435 270 | Ger | 1984? | GEMA | |
Ariola | 200 435 270 | Holl | 1984? | Stemra | |
Woodstock | WSK 138 | Bra | 1986? | ||
GWR | GWLP 4 | UK | 1986 | Second reissue | |
GWR | GWLP 4 | UK | 1986 | Second reissue, test pressing | |
GWR | GWLP 4 | UK | 1986 | Mastertape, reel-to-reel | |
Polygram | 834753-1 | Gre | 1986? | ||
Polygram | 834753-1 | Gre | 1986? | Test pressing | |
Profile | PRO 3241 | USA | 1988 | ||
Profile | PRO 3241 DJ | USA | 1988 | Promo | |
Fame | FA 3236 | UK | 1990 | Third reissue | |
Castle | CLALP 178 | UK | 1991 | Fourth reissue | |
SNC | ME 2033/2034 | Rus | 1992 | Laminated (some) | |
Castle | ESMLP 310 | UK | 2000 | Fifth reissue, green vinyl | |
Castle | ESMLP 310 | UK | 2000 | Test pressing | |
Earmark | 41010 | Italy | 2003 | Reissue, gatefold sleeve | |
Earmark | P41010 | Italy | 2003 | Picture disc | |
Earmark | 41010 | Italy | 2007? | Second re-issue | |
Back On Black | BOBV112LP | UK | 2008 | 3 LP-set | |
Back On Black | BOBV112LP | UK | 2008 | Test pressing, 3 LP-set | |
Back On Black | BOBV266LP | UK | 2010-07 | ||
Back On Black | BOBV266LP | UK | 2010-07 | Test pressing | |
Back On Black | BOBV266LP | UK | 2011 | Blue vinyl | |
Back On Black | BOBV266LP? | UK | 2013-04-19 | Blue speckled vinyl | |
BMG | BMGRM022LP | UK | 2015-03-30 | Re-issue, 2 versions (dowload/no download) | |
INgrooves | BMG15013V | USA | 2015-05-19 | Re-issue, 180 gram | |
Sanctuary | BMGCAT379TLP | UK | 2019 | 40th Anniversary Edition | |
BMG | BMG15013V | USA | 2020-05-14 | Re-issue, Test pressing | |
Castle | TFOLP 8 | UK | 1988 | 2 LP, w Another Perfect Day | |
Earmark | 41023 | Italy | 2004-01 | 3 LP Box, "England" |
W o r l d w i d e r e l e a s e s , C D | |||||
---|---|---|---|---|---|
Label |
Catalogue no |
Origin |
Date |
Notes |
|
Legacy | LLM CD 3011 | UK | 1987-07 | ||
Carrčre | 96519 | Fra | 1987? | ||
Profile | PCD 3241 | USA | 1988 | Long box (just first edition?) | |
Ariola | 250 435-217 | Ger | 1989? | ||
Teichiku | 18 DN 37 | Jap | 1989? | ||
Fame | CD FA 3236 | UK | 1990-05 | Reissue | |
Roadracer | RRD 9229 | USA | 1991 | Re-issue w bonus track, also in box | |
Shinseido | RRR 9229 | Jap | 1991? | Japanese import | |
Castle | CLA CD 178 | UK | 1991-02 | Second reissue | |
WMD | 972018WM302 | Fra | 1991? | La Collection, slip case | |
Castle | CLC 5087 | Ger | 1992 | ||
Victor | VICP 2073 | Jap | 1993-05-21 | ||
Essential | ESM CD 310 | UK | 1996 | Third reissue, remastered w bonus tracks, also in box | |
DOJO | 3032-2 | USA | 1996 | Second reissue, remastered w bonus tracks | |
Microservice Abril | 4105016-2 | Bra | 1997? | ||
Victor | VICP 2148 | Jap | 1997 | Third reissue, remastered w bonus tracks | |
Victor | VICP 2148 | Jap | 1997 | promo | |
Media | ? | Rus | 1997? | Bootleg? of ESM CD 310 | |
Castle | CMACD 510 | USA | 1999 | Third reissue, remastered w bonus tracks | |
Castle | CMTCD 107 | UK | 2000 | Vinyl replica, also in box. | Metal-Is | 06076 85212-2 | USA | 2001-09? | Fourth reissue, remastered w bonus tracks |
Victor | VICP-61969 | Jap | 2002-08-21 | Fourth re-issue, vinyl replica, also in box | |
Victor | VICP-61969 | Jap | 2002-08-21 | Fourth re-issue, vinyl replica, promo | |
Sanctuary | SMRCD039 | UK | 2004-06-28 | Fourth re-issue, remastered w bonus tracks, also in box | |
Sanctuary | SMEDD242 | UK | 2005-10-03 | 2 CD expanded edition | |
Sanctuary | 864072 | USA | 2005-11-15 | 2 CD expanded edition | |
Dynamo | DYN 1350-2 | Bra | 2005? | 2 CD expanded edition | |
Sanctuary | SMBCD350 | UK | 2006-11-20 | Sixth re-issue, digi pack | |
BMG | BVCM-37960 | Jap | 2007-07-25 | Fifth-issue, vinyl replica, also in box | |
BMG | BVCM-37960 | Jap | 2007-07-25 | Fifth-issue, vinyl replica, Promo | |
Universal | 0602517855366 | EU | 2008-11-17 | 2 CD exp. ed., re-issue | |
Universal | SMRCD039 | Mal | 2008 | ||
Universal | 93902 | Jap | 2009-01 | 6th Jap re-issue, 2 CD exp. | |
Universal | 60135 | Jap | 2009-02 | 7th Jap re-issue | |
Universal | UICY-25132 | Jap | 2011-12-21 | 8th Jap re-issue | |
Universal | 0600753-308073 | EU | 2011-06? | In skull box | |
Universal | 37035?? | EU | 2012-06-11 | In Classics box | |
Universal | UICY-75510 | Jap | 2013-06-12 | 9th Jap re-issue | |
Hostess | HSE-39990 | Jap | 2015-07-08 | 10th Jap re-issue | |
BMG | 0602517855366 | EU | 2015 | 2 CD exp. Deluxe Collectors ed. red writing | |
Castle | TFO 81-2 | UK | 1988 | 2 CD, w Another Perfect Day | |
Agat Compagny LTD | ? | Rus | 2001? | ||
Castle | ESMBX 304 | UK | 1998 | 3 CD, w AOS, Bomber |
W o r l d w i d e r e l e a s e s , D V D | Label |
Catalogue no |
Origin |
Date |
Notes |
---|---|---|---|---|---|
Silverline | 288189-9 | USA | 2003-02-09 | ||
Silverline | ? | UK | 2005-02-22 | Dual disc |