|
|
|
|
|
|
|
W o r l d w i d e r e l e a s e s , v i n y l | |||||
|---|---|---|---|---|---|
Label |
Catalogue no |
Origin |
Date |
Notes |
|
| Bronze | BRO 85 | UK | 1979-12-01 | 7" | |
| Bronze | BRO 85 | UK | 1979-12-01 | 7", blue vinyl | |
| Bronze | BRO 85 | UK | 1980 | 7", "Original" label | |
| Bronze | BRO 85 | UK | 1979-12-01 | 7", Green label | |
| Bronze | BRO 85 | UK | 1979-12-01 | 7", Promo | |
| Bronze | BRO 85 | UK | 1979-12-01 | 7", Test pressing | |
| Bronze | BRO 85 | Ire | 1979-12-01 | 7", issued without pic. sleeve | |
| Bronze | K 7721 | Aus | 1979-12-01 | 7", issued without pic. sleeve | |
| Polygram | 5000065 | Port | 1979-12-01 | 7" | |
| Earmark | 41032 | Italy | 2004 | 7" Box set | |
W o r l d w i d e r e l e a s e s , C D | Label |
Catalogue no |
Origin |
Date |
Notes |
|---|---|---|---|---|---|
| Raw Power | RAW BX 140/Disc 4 | UK | 1999-04-19 | 10 CD Box Set | |