|
Here you will find all (well, that is impossible but I will try) Motorhead compilations except for those that
are compilations of the Receiver catalogue and the
Japanese compilations. Also pirate compilations are included
here. Sometimes itīs difficult to know if a compilation is a general compilation or a Receiver compilation
when you donīt have the actual CD in your hand. You wonīt find No Remorse here either because that one
I count as an official album. Strictly speaking a release that contains for exapmle the Ace Of Spades album
plus a few bonus tracks is a kind of compilation but those arenīt included here, you will have to go to
the Official albums section to find those. The same goes for those double packages where you get two ablums
in one unless one of the ablums is a compilation. Then you will find it here.
Most compilations are selections from the Bronze and GWR years. This is because Castle have owned the rights of these recordings for many years. Since 2000 Castle have become a part of the Sanctuary Record group but that hasnīt stopped the continous output of compilations. The Chiswick years are represented on just a few compilations and the same goes for the Epic, ZYX and SPV years, although the pirate manufacturers have used those recordings to some extent. There are also a group of compilations that contains recordings from the Bronze and GWR years as well as recordings from the Receiver albums. They seem to be manufactured in Germany most of the time. I think most of them were manufactured and licensed after Sanctuary had acquired the rights to the Receiver recordings in 2000. But it is difficult to tell just from the track list. Examples are The Best, The Rest, The Rare, The Ibiza release The Best of and The Favourite Hits. Maybe all these should be listed in their own special section. I have chosen to sort the vinyl compilations chronological but the CD compilations have been sorted alphabetical. I think it will be more easy to find a certain CD compilation in this way since most people arenīt really sure when these compilations actually were released. |
W o r l d w i d e r e l e a s e s , L P | ||||||
|---|---|---|---|---|---|---|
Title |
Label |
Catalogue no |
Origin |
Date |
Notes |
Front cover |
| Beer Drinkers | Milan | A120 174 | Fra | 1982 | ![]() |
|
| Born To Lose | DOJO | LP 18 | UK | 1985 | ||
| Anthology | Raw Power | RAWLP 011 | UK | 1985 | 2 LP | |
| Eat The Rich - Soundtrack | Filmtrax | Moment 108 | UK | 1987 | ![]() |
|
| Welcome to the Bear Trap | Castle | CCSLP 237 | UK | 1990-04 | 2 LP | ![]() |
| From the Vaults | Sequel | NEX LP 136 | UK | 1990-11 | ![]() |
|
| The Best Of | Ariola | 211 756 | Ger | 1991 | ![]() |
|
| The Best Of | Roadrunner | RR 9125 1 | Holl | 1992 | ||
| All The Aces | Castle | CTVLP 125 | UK | 1993-11 | 2 LP | ![]() |
| The Best Of | FM Records | ESS LP 287 | Gre | 1995 | 2 LP, The Rock History Series | |
| Motorhead | Laserlight | 21 168 | Ger | 2000 | ??? | |
| The Best Of | Metal-Is | MISLP 002 | UK | 2000-08-28 | 3 LP + 7" EP | ![]() |
| The Best Of | Metal-Is | MISLP 002 | UK | 2000-08 | Test pressing, 3 LP | ![]() |
| BBC Session | BBC | MOH 001 | UK | 2007 | Pirate | ![]() |
| BBC Session | BBC | MOH 001 | UK | 2007 | Pirate, Test pressing | ![]() |
| The B-side Collection 1977-1982 | ? | MH 7782 | UK? | 2008 | Pirate | ![]() |
| The B-side Collection 1983-1990 | ? | MH 8390 | UK? | 2008 | Pirate | ![]() |
| Rare Tracks | ? | METRT 001 | UK? | 2008 | Pirate | ![]() |
| Rare Tr, B-sides 1 and 2 | ? | METRT 001 | UK? | 2008 | Test pressings in box | ![]() |
| BBC Live in Session Vol 1 | Back on Black | BOBV107LP | UK | 2008-09? | 2 LP set | ![]() |
| BBC Live in Session Vol 2 | Back on Black | BOBV108LP | UK | 2008-09? | 2 LP set | ![]() |
| Rare Tracks, vol. 2 | ? | ? | UK? | 2009 | Pirate | ![]() |
| Rare Tracks, vol. 2 | ? | ? | UK? | 2009 | Pirate, Test Pressing | ![]() |
W o r l d w i d e r e l e a s e s , C D & D V D | ||||||
|---|---|---|---|---|---|---|
Title |
Label |
Catalogue no |
Origin |
Date |
Notes |
Front cover |
| Ace Of Spades | Ariola Express | 291 002-200 | Ger | 1992 | Master Of Rock Series | |
| Ace Of Spades | Castle Pie | PIESD 003 | UK | 1999-08-16 | Original Artists, Original Recordings Series | ![]() |
| Aces - The Best of | Castle | SELCD 502 | UK | 1998-02-16 | ![]() |
|
| Aces | BMG | 74321 960552 | UK | 2002-09-16 | ||
| Aces High | Karussell | 550 724-2 | Ger | 1994 | ![]() |
|
| Aces Up My Sleeve | Sanctuary | SPEC2047 | UK | 2010-08-16 | ![]() |
|
| All The Aces | Castle | CTV CD 125 | UK | 1993 | ||
| Anthology | Raw Power | Raw CD 011 | UK | 1986-04 | Made in France | |
| Anthology Vol. I | Legacy | LLM CD 3004 | UK | 1986 | ||
| Audiobiography | Regeneration | REG2503 | UK | 2007-10-15 | ||
| BBC Live & In Session | Sanctuary | SMEDD 237 | UK | 2005-08-29 | ![]() |
|
| Beer Drinkers & Hell Raisers - The Best Of | Soundl | SMD 501514-2 | Ger? | 2001? | Pirate? | |
| The Best of Lemmy - Born To Lose Live To Win | Connoisseur | VSOP CD 206 | UK | 1994 | ![]() |
|
| The Best Of | Ariola | 261756-222 | Ger | 1991 | ||
| The Best Of | Roadrunner | RR 9125 2 | Holl | 1992 | ||
| The Best Of | Castle | CHC 7033 CR | Ger | 1992? | ||
| The Best Of | Roadrunner | RR 9056-2 | USA | 1993-05-02 | ![]() |
|
| The Best Of - II | Roadrunner | RR 8954-2 | USA | 1994 | ||
| The Best Of | FM Records | ESS CD 287 | Gre | 1995 | 2 CD, The Rock History Series | |
| The Best Of | Metal-Is | MISDD002 | UK | 2000 | 2 CD | |
| The Best Of, Vol. 2 | Capitol | CECD2157 | USA | ? | ||
| The Best Of | OS Music | ? | Ibiza | 2002? | Pirate? | |
| The Best | ? | ? | Rus | 2007 | Inferno + KOD | |
| The Best, The Rest, The Rare | DA Music distribution | 501022-2 | Sui | 1997 | Austria, Echo-Zyx | |
| Burner - The Best of | Blueline | ? | ? | 2009 | ![]() |
|
| The Chase Is Better Than The Catch | Castle | CMDDD 175 | UK | 2000-09-20 | ![]() |
|
| The Collection | Castle | CCS CD 100 | Holl | 1987 | ||
| Collections | Epic | ? | Ger? | 2007-06 | ||
| Dancing on your grave 1977-2002 - Greatest Hits | Music Box | FM CD 03/0905 | Rus? | 2002 | East European pirate? | |
| Deaf Forever - The Best of | Castle | SELCD 502 | UK | 1999 | ![]() |
|
| The Early Years | Superdisc | 74321602422 | Ger | 1998 | ![]() |
|
| Eat The Rich - Soundtrack | Filmtrax | Moment CD 108 | UK | 1987 | ![]() |
|
| The Essential | Union Square | METRDCD608 | UK | 2007-02-07 | ![]() |
|
| Essential Noize - The Very Best Of | Union Square | METRCD158 | UK | 2005-04-11 | ![]() |
|
| The Favourite Hits | Soutland Productions | SLP 00210-2 | UK | 1998 | 2 CD | ![]() |
| Fistful of Aces | Griffin | G CD 219 2 | Can | 1994-10-14 | ![]() |
|
| From the Vaults | Sequel | NEX CD 136 | UK | 1990-11 | ![]() |
|
| Les Génies du Rock | Atlas | RK 506 | Fra | 1995 | AOS + Part of Iron Fist | ![]() |
| Greatest Hits | SPV | ? | Rus | 2009-07? | 2 CD | |
| Grind ya Down | Marble Arch | CMA CD 130 | UK | 1991 | ||
| Headbangers | Elite | ELITE 019 CD | UK | 1991-08 | ||
| Hellraiser - Best Of The Epic Years | Epic | 510825 2 | UK | 2003 | ![]() |
|
| Hit Collection | Epic | 88697302072 | ? | 2008-05-22 | ![]() |
|
| Hellraiser - Best Of The WTG Years | Sony | 88697167672 | USA? | 2007-10-01 | ![]() |
|
| Inside Motorhead | SHO | CRP1810 | UK | 2005-07-07 | ![]() |
|
| Ironstrike | Castle | IST CD 001 | Suiss | 1989 | ![]() |
|
| Legends Of Rock | Gala | ? | Rus | 2001? | The Golden Series | |
| Liar | Target Hit | THIMP6-IL | Bul? | 1997 | Pirate | |
| Meltdown | Roadrunner | RRD 9131 | USA | 1992 | Also in the All the Aces Box | |
| Metal Collection | Ones Ground Division | ? | Rus | 2003 | Pirate? | |
| Monsters of Rock | ? | ? | ? | 2006? | Pirate? | |
| Motoryears 1977-1987 | ? | PB M10297-2 | Rus? | 1997 | Pirate | |
| Motorhead | Laserlight | 21 168 | Ger | 2000 | ||
| Music Box | Misic Box | ? | Rus? | 2004? | Re-issue of Legends Of Rock | |
| No Class | Castle | PIESD268 | UK | 2002-02 | ||
| Over the Top - The Rarities | Castle | CM RCD 176 | UK | 2000 | B-sides and rare tracks | ![]() |
| Power & Glory | Discophon | 2001 | Ger | 1996 | ![]() |
|
| Rock Classix | TRL | ? | Ger | 2003-04-14 | ![]() |
|
| Rock Giants | Spectrum | 554 110-2 | Ger | 2000 | ||
| The Singles Collection | Cleopatra | CLP 0203 2 | USA | 1998 | Slip case | |
| Spotlight On | Festival | SPCD-70 | Aus | 1992-12-13 | GWR years | |
| Star Profile | ? | ? | Holl? | 2000? | ![]() |
|
| Stone Deaf Forever | Castle | CMXPR747 | UK | 2003-09 | Promo | |
| Tales of Glory | Blueline | 9003817110017 | Ger? | 2010-04-30 | ||
| Today - The Encore Collection | BMG | 7551744742 2 | USA | 1998-06-22 | ||
| Ultimate Metal | Spectrum | 550 725 2 | Ger | 1995 | ![]() |
|
| The Ultimate Reissue Series Sampler | DOJO | Pro D2-2DJ | Aus | 1996 | Promo, carton cover | ![]() |
| The Very Best Of | Sanctuary | 06076-85231-2 | UK | 2002 | ![]() |
|
| Welcome to the Bear Trap | Castle | CMC 3058 | Ger | 1990-04 | ![]() |
|
| White Line Fever | Nuclearblast | ? | Ger | 2008-07 | Audiobook, 2 CD | ![]() |
W o r l d w i d e r e l e a s e s , M P 3 | ||||||
|---|---|---|---|---|---|---|
Title |
Label |
Catalogue no |
Origin |
Date |
Notes |
Front cover |
| Motorhead [16 Albums, mp3] | ? | ? | Rus | 2000? | Pirate, mp3, 16 albums | |
| Greatest Hits 75-91 | ? | ? | Rus? | 2000? | Pirate, mp3 | |
| Greatest Hits 92-02 | ? | ? | Rus? | 2002? | Pirate, mp3, 11 albums | |
| Albums + Singles | ? | ? | UK? | 2005? | Pirate, mp3, 27 albums on DVD | ![]() |
| Digital Collection | DC Productions | ? | Can? | 2005 | Pirate, mp3, 10 albums | ![]() |
| 19 Albums | ? | ? | Rus | 2006? | Pirate?, mp3, 19 albums | ![]() |
| Collection 1983-2003 | ? | ? | Can? | 2006? | Pirate?, mp3, 19 albums | ![]() |
| Motorhead MP3 | Sound Plus | 6754 | Rus | 2007? | Pirate?, mp3 | ![]() |
| Motorhead MP3 Stereo | ? | ? | Rus | 2007? | Pirate?, mp3 | ![]() |
| 2CD MP3 Collection | ? | ? | Rus | 2007? | Pirate?, mp3, 2 CD, 18 albums | ![]() |
| MP3 | Star track | ? | Rus | 2007? | Pirate?, mp3, 8 albums | ![]() |
| The All of Collections | Hennessy | ? | Rus | 2007? | Pirate?, mp3, 12 albums | ![]() |
| 1-2, 3-4 | ? | ? | Rus | 2008? | Pirate?, mp3, 2 CD, 27 albums | ![]() |
| Full House Series | ? | H60195 | Rus | 2008? | Pirate?, mp3, 2 CD, 20 albums | ![]() |
| Hard īn` Heavy | ? | ? | Rus | 2008? | Pirate?, mp3, 9 albums | ![]() |
| Motorhead | ? | ? | Rus | 2008? | Pirate?, mp3, 16 albums | ![]() |
| Motorhead | ? | ? | Rus | 2008? | Pirate?, mp3, 11 albums | ![]() |
| 2 CD | ? | ? | Rus | 2008? | Pirate?, mp3, 14 albums | ![]() |